Full Name | Nicolas Anelka |
Birth Date | March 14, 1979 |
Birth Place | Versailles, France |
Height | 1.83m |
|
|
Weight | 78.1 kg |
Age | 30 |
Position | Forward |
Squad No | 39 |
Despite being one of the most naturally talented French players of his generation, and a prolific scorer during various spells in the Premier League, Anelka's international career has been punctuated by disappointment and lengthy spells of exile. Indeed, prior to the 2010 campaign, Anelka had never featured in an official World Cup match, whether at the finals or in qualifying. His only contributions at a major tournament have been as a member of the squad that triumphed at Euro 2000, when he was dropped for the final, and then eight years later in Austria and Switzerland as France failed to make it out of their group.
Marked out as a special talent at a young age at Paris Saint Germain, a 17-year-old Anelka soon became one of the early signings of the Arsene Wenger era when joining Arsenal in February 1997 for a fee of just £500,000. He won the Double in 1998 but he agitated for a move after being named PFA Young Player of the Year in 1999 and the man dubbed 'Le Sulk' joined Real Madrid for a fee of £23.5 million. Although he won the Champions League in 2000, Anelka was a disruptive influence and there begun a peripatetic career that took the wandering striker to Paris Saint Germain, Liverpool (on loan), Manchester City, Fenerbahce and Bolton, before he joined Chelsea in January 2008 for £15 million.
A lengthy debate regarding whether Anelka could play with Didier Drogba has been firmly settled in the affirmative, with the two striking up a formidable partnership. A more mature man, Anelka has shed the attitude problems that afflicted his early career and he may grow to regret his lengthy absence from the national setup. When he scored twice in a friendly win against England in February 1999 he looked like the next great France striker, but between a victory at Euro 2000 and his participation at Euro 2008, Anelka did not appear at a major finals for his country, due in part to clashes with senior management and concerns over his unsettled club career. Missing out on the 2006 World Cup was a huge disappointment and South Africa is his first chance to shine on the biggest stage of all.
Strengths: With power, pace, poise, technique and an unerring finish, Anelka is the very archetype of a modern striker. He is dangerous in the air and his clever movement helps him give defenders the slip.
Weaknesses: He lacks the dominant presence of his club team-mate, Drogba, or the dynamism of a Fernando Torres. Anelka has displayed a petulant streak in the past and has struggled to integrate into various dressing rooms. However, these negative attributes have dimmed with his growing maturity.
Career high: Winning the Double in his first full season at Arsenal. Anelka enjoyed a breakthrough year under Arsene Wenger and started the FA Cup final, scoring the second goal in a 2-0 win over Newcastle United.
Career low: After initially ducking the chance to take the penalty from which John Terry famously slipped in the shoot-out in Moscow in 2008, Anelka then saw his later effort saved by Edwin van der Sar to hand the Champions League trophy to Manchester United.
Style: Direct, deadly, elusive, an dangerous striker.
Quotes: "He is a fantastic striker, he has great quality and has it all. I wanted to buy him when I trained Juventus. I spoke with his brother but we could not agree. I don't know where he was, he changed a lot of clubs! Now he has found the right place to stay, because he will stay with us for a long time." Carlo Ancelotti, October 2009.
Trivia:Anelka's brother, Claude, was made Raith Rovers manager in the summer of 2004 in return for an investment of £300,000 and was a complete failure, unsurprisingly given his total lack of coaching experience.
Soccernet says: After waiting so long to appear at a World Cup finals, Anelka will be desperate to impress but he could suffer from being in a France team that is far from convincing under Raymond Domenech.
2009/10 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
France | World Cup Qualifying - UEFA | 6 | 0 | 2 | 1 | 22 | 12 | 5 | 7 | 0 | 0 |
Chelsea | World Football Challenge | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
Chelsea | UEFA Champions League | 4 | 1 | 3 | 0 | 13 | 7 | 6 | 2 | 0 | 0 |
Chelsea | Premier League | 19 | 1 | 8 | 4 | 67 | 31 | 14 | 21 | 0 | 0 |
Chelsea | English FA Community Shield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | English FA Cup | 1 | 0 | 1 | 0 | 5 | 4 | 0 | 1 | 0 | 0 |
France | International Friendly | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
2009/10 Season Totals | 35 | 3 | 14 | 5 | 113 | 57 | 28 | 32 | 0 | 0 |
2008/09 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
France | International Friendly | 3 | 2 | 0 | 1 | 7 | 1 | 0 | 6 | 0 | 0 |
Chelsea | English FA Cup | 5 | 0 | 4 | 1 | 12 | 4 | 5 | 6 | 0 | 0 |
Chelsea | Premier League | 33 | 4 | 19 | 2 | 111 | 52 | 27 | 27 | 0 | 0 |
Chelsea | UEFA Champions League | 8 | 4 | 2 | 2 | 19 | 5 | 14 | 18 | 2 | 0 |
France | European Championship | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 |
France | World Cup Qualifying - UEFA | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
France | European Championship Qualifying | 6 | 1 | 4 | 0 | 18 | 14 | 9 | 3 | 0 | 0 |
2008/09 Season Totals | 56 | 15 | 30 | 6 | 173 | 79 | 58 | 61 | 2 | 0 |
2007/08 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Chelsea | UEFA Champions League | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Chelsea | English FA Cup | 2 | 1 | 1 | 1 | 6 | 6 | 4 | 1 | 0 | 0 |
Bolton Wanderers | UEFA Cup | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 6 | 0 | 0 |
France | International Friendly | 2 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
Chelsea | Premier League | 10 | 4 | 1 | 5 | 31 | 20 | 15 | 11 | 0 | 0 |
Bolton Wanderers | Premier League | 18 | 0 | 10 | 3 | 43 | 30 | 16 | 25 | 1 | 0 |
2007/08 Season Totals | 33 | 13 | 12 | 10 | 89 | 61 | 37 | 44 | 2 | 0 |
2006/07 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Bolton Wanderers | Premier League | 35 | 0 | 11 | 7 | 80 | 42 | 34 | 45 | 0 | 0 |
France | International Friendly | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolton Wanderers | English FA Cup | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 4 | 1 | 0 |
Bolton Wanderers | English Carling Cup | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 2 | 0 | 0 |
Fenerbahce | UEFA Champions League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006/07 Season Totals | 40 | 2 | 12 | 7 | 86 | 45 | 41 | 51 | 1 | 0 |
2005/06 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Fenerbahce | UEFA Champions League | 6 | 0 | 0 | 1 | 12 | 4 | 6 | 0 | 0 | 0 |
France | International Friendly | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005/06 Season Totals | 7 | 1 | 1 | 1 | 12 | 4 | 6 | 0 | 0 | 0 |
2004/05 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Manchester City | Premier League | 18 | 1 | 7 | 3 | 38 | 23 | 14 | 21 | 0 | 0 |
Fenerbahce | UEFA Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004/05 Season Totals | 20 | 1 | 7 | 3 | 38 | 23 | 14 | 21 | 0 | 0 |
2003/04 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Manchester City | UEFA Cup | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City | English FA Cup | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City | English Carling Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Manchester City | Premier League | 31 | 1 | 17 | 5 | 99 | 99 | 25 | 39 | 1 | 1 |
2003/04 Season Totals | 42 | 1 | 25 | 5 | 99 | 99 | 25 | 39 | 2 | 1 |
2002/03 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Manchester City | Premier League | 38 | 0 | 14 | 6 | 124 | 78 | 0 | 0 | 0 | 0 |
Manchester City | English Carling Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City | English FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France | International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002/03 Season Totals | 42 | 0 | 14 | 6 | 124 | 78 | 0 | 0 | 0 | 0 |
2001/02 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Paris Saint-Germain | UEFA Cup | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Liverpool | English FA Cup | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool | Premier League | 13 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
Tidak ada komentar:
Posting Komentar