Full Name | Michael Ballack |
Birth Date | September 26, 1976 |
Birth Place | Chemnitz, Germany |
Height | 1.88m |
|
|
Weight | 81.9 kg |
Age | 33 |
Position | Midfielder |
Squad No | 13 |
An inspirational figure, captain of his country and with a long and successful club career behind him, Michael Ballack has yet to achieve success on the biggest of stages. After missing the 2002 World Cup final due to suspension and losing in the Euro 2008 final to Spain, as well as suffering Champions League final heartbreak in both of those years, the Chelsea midfielder certainly has a score to settle. With a strike ratio of nearly a goal every two games for 'Die Mannschaft' though, Ballack has been an integral member of his national side for some nine years and his level of consistency for Germany in major competitions has been vastly impressive.
Beginning his career in the former East Germany with Chemnitz FC, then named Karl-Marx-Stadt FC, Ballack won a move to Kaiserslautern in 1997 and made 16 appearances as the club became the first promoted side to immediately win the Bundesliga title. A move to Bayer Leverkusen soon followed in 1999, but Ballack knew only painful failure with his new club and they famously finished as runners-up in three competitions in 2002, most notably losing the Champions League final to a Zinedine Zidane-inspired Real Madrid in Glasgow. That summer, following a World Cup campaign in Japan and South Korea that saw him score important goals before missing the final defeat to Brazil due to suspension, Ballack joined Bayern Munich for £12.9 million and enjoyed sustained success in Bavaria, winning three domestic doubles as he cemented his status as one of Europe's most feared midfielders.
Arriving at Chelsea on a free transfer in the summer of 2006, and snubbing interest from the likes of Manchester United, Real Madrid and Inter Milan, Ballack has largely failed to replicate the prolific form that he enjoyed in Germany, but despite a number of troublesome injuries the midfielder has proved a key player under successive managers, including Carlo Ancelotti, and has collected winners' medals in the FA Cup and Carling Cup. He beat Edwin van der Sar from 12 yards in Moscow in 2008 but was denied a first Champions League medal when John Terry famously lost his footing. In that season, and prior to Germany's failure at Euro 2008, Chelsea also finished as runners-up in the league and the League Cup in another traumatic run of results for the Gorlitz-born midfielder.
Strengths: Ballack boasts admirable stamina and fitness levels to match his excellent use of the ball. A commanding presence in midfield, his range of passing and ability to dominate a game mark him out as a special player and he is also a goal threat when arriving late in the box.
Weaknesses: The goals have dried up for Ballack somewhat since his move to Chelsea and his powers are undoubtedly on the wane. The suspicion remains that a quick and dynamic opponent could get the better of him, while his headstrong nature saw him fall out with Joachim Low in October 2008.
Career high: Winning a hat-trick of German Footballer of the Year titles (2002, 2003 and 2005) - more than such luminaries as Gerd Muller, Jurgen Klinsmann and Lothar Matthaus.
Career low: Missing the 2002 World Cup final due to suspension following an end to the season that saw Bayer Leverkusen agonisingly finish as runners up in the Bundesliga, German Cup and Champions League.
Style: Determined, accomplished, inspirational, an attacking midfielder of real pedigree.
Quotes: "Michael Ballack has a very important role. He has literally filled out his role of captain at the World Cup. He has great strength and we speak of him with the greatest respect." Jurgen Klinsmann, July 2006.
Trivia: Ballack became the first player to reach the Champions League quarter-finals with four separate clubs in 2007.
Soccernet says: He may be nearing the end of his career but Ballack remains a formidable presence for his country. Can he end his big-game jinx at South Africa? Don't bet against it.
2009/10 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Chelsea | World Football Challenge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germany | International Friendly | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 |
Germany | World Cup Qualifying - UEFA | 4 | 0 | 1 | 1 | 10 | 6 | 6 | 7 | 0 | 0 |
Chelsea | UEFA Champions League | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 |
Chelsea | Premier League | 18 | 2 | 4 | 4 | 40 | 10 | 34 | 27 | 0 | 0 |
Chelsea | English FA Cup | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Chelsea | English FA Community Shield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | English Carling Cup | 2 | 0 | 0 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
2009/10 Season Totals | 30 | 4 | 5 | 7 | 63 | 18 | 44 | 43 | 1 | 0 |
2008/09 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Chelsea | English Carling Cup | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 |
Chelsea | English FA Cup | 5 | 1 | 3 | 0 | 12 | 3 | 8 | 12 | 1 | 0 |
Chelsea | Premier League | 22 | 7 | 1 | 4 | 56 | 19 | 37 | 39 | 6 | 0 |
Chelsea | UEFA Champions League | 9 | 1 | 0 | 0 | 17 | 4 | 20 | 16 | 3 | 0 |
Germany | World Cup Qualifying - UEFA | 4 | 0 | 3 | 0 | 8 | 3 | 4 | 8 | 0 | 0 |
Germany | European Championship Qualifying | 5 | 0 | 3 | 0 | 14 | 4 | 3 | 4 | 0 | 0 |
Germany | International Friendly | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germany | European Championship | 6 | 0 | 2 | 0 | 11 | 8 | 23 | 12 | 2 | 0 |
2008/09 Season Totals | 55 | 9 | 13 | 4 | 121 | 41 | 96 | 92 | 13 | 0 |
2007/08 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Chelsea | Premier League | 16 | 2 | 7 | 1 | 41 | 24 | 26 | 21 | 5 | 0 |
Germany | International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | English FA Cup | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 |
Chelsea | UEFA Champions League | 7 | 0 | 2 | 0 | 20 | 10 | 15 | 15 | 1 | 0 |
2007/08 Season Totals | 25 | 3 | 9 | 1 | 64 | 36 | 41 | 38 | 6 | 0 |
2006/07 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Chelsea | UEFA Champions League | 10 | 0 | 2 | 0 | 22 | 6 | 22 | 0 | 2 | 0 |
Chelsea | English FA Community Shield | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Chelsea | English Carling Cup | 5 | 1 | 0 | 3 | 8 | 2 | 13 | 9 | 0 | 0 |
Chelsea | English FA Cup | 3 | 0 | 1 | 2 | 7 | 2 | 6 | 5 | 1 | 0 |
Germany | International Friendly | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Germany | World Cup | 5 | 0 | 0 | 1 | 26 | 9 | 14 | 17 | 1 | 0 |
Chelsea | Premier League | 23 | 3 | 4 | 2 | 43 | 14 | 61 | 32 | 7 | 1 |
2006/07 Season Totals | 52 | 4 | 10 | 8 | 107 | 33 | 117 | 64 | 14 | 1 |
2005/06 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Bayern Munich | German Bundesliga | 26 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Germany | International Friendly | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bayern Munich | UEFA Champions League | 6 | 0 | 1 | 0 | 18 | 6 | 14 | 0 | 1 | 0 |
Germany | Confederations Cup | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 |
2005/06 Season Totals | 43 | 0 | 18 | 1 | 18 | 6 | 15 | 10 | 13 | 0 |
2004/05 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Germany | European Championship | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 |
Germany | European Championship Qualifying | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bayern Munich | UEFA Champions League | 9 | 0 | 2 | 0 | 12 | 3 | 9 | 0 | 2 | 0 |
Germany | International Friendly | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bayern Munich | German Bundesliga | 27 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2004/05 Season Totals | 55 | 0 | 22 | 0 | 12 | 3 | 16 | 6 | 11 | 0 |
2003/04 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Bayern Munich | German Bundesliga | 28 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
Germany | International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayern Munich | UEFA Champions League | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2003/04 Season Totals | 37 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 2 |
2002/03 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Bayern Munich | UEFA Champions League | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Germany | International Friendly | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germany | World Cup | 6 | 0 | 3 | 6 | 18 | 8 | 12 | 9 | 3 | 0 |
Bayern Munich | German Bundesliga | 26 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
2002/03 Season Totals | 41 | 0 | 15 | 6 | 18 | 8 | 12 | 9 | 12 | 0 |
2001/02 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Bayer Leverkusen | German Bundesliga | 23 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
Bayer Leverkusen | UEFA Champions League | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Glossary |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
Tidak ada komentar:
Posting Komentar