Full Name | Daniel Sturridge |
Birth Date | September 1, 1989 |
Birth Place | Birmingham |
Height | 1.78m |
Weight | 76 kg |
Age | 20 |
Position | Forward |
Squad No | 23 |
Chelsea Football Club is delighted to confirm that Daniel Sturridge has agreed to join the club on a four-year contract.
The 20-year-old previously played for Manchester City, where he first burst onto the first team scene in the 2007/08 season, scoring twice in four days in January for Sven Goran Eriksson's side, including an important equaliser at Derby County to earn a point.
Within months he was well known among Chelsea supporters, scoring City's goal in the first leg of the FA Youth Cup Final, a 1-1 draw at Stamford Bridge.
Absent through injury from the second leg, Daniel saw his team-mates eventually defeat us 3-1 on the night to take the trophy.
A nephew of former Derby forward Dean Sturridge, Daniel arrived at City's Academy in 2003 from Coventry, having previously trained with Aston Villa.
He graduated to the senior squad at the beginning of the 2006/07 season and after injuries hampered his speedy progress, a hat-trick in the reserves prompted a debut in February 2007 as a late substitute.
Last season he was a more regular fixture in and around Mark Hughes's squad, netting four times in 26 appearances, 10 of which were starts, and was voted City's Young Player of the Year.
In January 2010, a tribunal decided that Chelsea must pay Manchester City an initial transfer fee of £3.5m, rising to £6.5m depending on appearances for club and the senior England team.
Daniel has represented England at Under 21 level.
2009/10 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Chelsea | UEFA Champions League | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
Chelsea | Premier League | 1 | 7 | 0 | 0 | 11 | 5 | 1 | 3 | 0 | 0 | |||||||||
Chelsea | English FA Cup | 2 | 0 | 3 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | |||||||||
Chelsea | English Carling Cup | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |||||||||
Chelsea | World Football Challenge | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | |||||||||
2009/10 Season Totals | 5 | 9 | 3 | 0 | 22 | 8 | 2 | 7 | 1 | 0 |
2008/09 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
England | UEFA Under 19 Championship | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Manchester City | UEFA Cup | 3 | 2 | 0 | 1 | 7 | 0 | 3 | 7 | 0 | 0 | |||||||||
Manchester City | English Carling Cup | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||||
Manchester City | English FA Cup | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | |||||||||
Manchester City | Premier League | 3 | 13 | 4 | 3 | 22 | 9 | 6 | 9 | 0 | 0 | |||||||||
2008/09 Season Totals | 11 | 15 | 5 | 4 | 38 | 13 | 9 | 18 | 0 | 0 |
2007/08 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Manchester City | Premier League | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |||||||||
Manchester City | English FA Cup | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |||||||||
2007/08 Season Totals | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 0 | 0 |
2006/07 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Manchester City | English FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Manchester City | Premier League | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
Tidak ada komentar:
Posting Komentar