Full Name | John Terry |
Birth Date | December 7, 1980 |
Birth Place | Barking, England |
Height | 1.88m |
|
|
Weight | 79.4 kg |
Age | 29 |
Position | Defender |
Squad No | 26 |
The defensive inspiration for Chelsea and England, Terry is a vital part of the spine of the side and is viewed as one of the best defenders in the world.
One of the few to have graduated from the Chelsea academy, Terry went on loan to Nottingham Forest in 2000, but returned to establish himself in the first-team alongside Marcel Desailly. In 2004 he was named Chelsea captain and led the side to back-to-back Premier League titles under Jose Mourinho, as well as two more FA Cup trophies.
First called up to the England squad in 2003, he cemented his place in the first-team at Euro 2004 and rose to captain his country under Steve McClaren after the 2006 World Cup. Making his name as a commanding, passionate centre-back, Terry's influence continued to rise, but he suffered the worst moment of his career when he missed the crucial penalty in the 2008 Champions League final against Manchester United, allowing United to take home the trophy.
Strengths: A commanding, no-nonsense style of player who does not get bullied. Excellent in the air, in a positional sense, and willing to throw himself in front of anything to stop a shot, he is a first-rate defender.
Weaknesses: Has been caught out in the past by strikers with pace and could use a burst of acceleration.
Career high: Winning back-to-back Premier League titles with Chelsea in 2005-2006, he was then announced as England captain in August 2006.
Career low: That penalty miss in Moscow in 2008. One slip, and his dream of lifting the Champions League trophy disintegrated as quickly as the turf beneath his feet.
Style: Uncompromising, tough, passionate, a natural leader.
Quotes: "Choosing a captain is one of the most important decisions a coach has to make. I'm certain I've got the right man in John Terry. I'm convinced he will prove to be one of the best captains England has ever had." Steve McClaren, August 2006.
Trivia: Terry still has his shirt from the losing 2008 Champions League final, which he keeps in a separate cabinet in his trophy room as a constant reminder of his desire to win the competition.
Soccernet says: Captain and a true inspiration to the other team members, Terry is responsible for the team spirit and expects the best from himself and others.
2009/10 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Chelsea | World Football Challenge | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
England | World Cup Qualifying - UEFA | 5 | 0 | 0 | 0 | 3 | 2 | 6 | 2 | 1 | 0 |
Chelsea | UEFA Champions League | 6 | 0 | 0 | 0 | 3 | 0 | 10 | 2 | 1 | 0 |
Chelsea | Premier League | 24 | 0 | 2 | 1 | 17 | 5 | 21 | 15 | 5 | 0 |
Chelsea | English FA Cup | 2 | 0 | 0 | 2 | 7 | 3 | 0 | 2 | 0 | 0 |
Chelsea | English FA Community Shield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | English Carling Cup | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | International Friendly | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 0 |
2009/10 Season Totals | 44 | 1 | 2 | 4 | 35 | 10 | 40 | 25 | 7 | 0 |
2008/09 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
England | International Friendly | 4 | 0 | 2 | 0 | 2 | 2 | 5 | 2 | 0 | 0 |
Chelsea | English Carling Cup | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Chelsea | English FA Cup | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
Chelsea | Premier League | 35 | 0 | 1 | 0 | 17 | 6 | 25 | 18 | 7 | 1 |
Chelsea | UEFA Champions League | 11 | 0 | 2 | 0 | 7 | 3 | 15 | 6 | 3 | 0 |
England | World Cup Qualifying - UEFA | 3 | 0 | 1 | 1 | 2 | 0 | 9 | 2 | 0 | 0 |
England | European Championship Qualifying | 9 | 0 | 0 | 0 | 1 | 1 | 8 | 9 | 1 | 0 |
2008/09 Season Totals | 67 | 0 | 6 | 1 | 29 | 12 | 67 | 40 | 11 | 1 |
2007/08 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
England | International Friendly | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Chelsea | UEFA Champions League | 10 | 0 | 0 | 0 | 6 | 0 | 15 | 13 | 2 | 0 |
Chelsea | English FA Cup | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 |
Chelsea | Premier League | 23 | 0 | 1 | 1 | 12 | 5 | 17 | 18 | 6 | 0 |
2007/08 Season Totals | 37 | 0 | 2 | 1 | 22 | 8 | 35 | 33 | 8 | 0 |
2006/07 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Chelsea | Premier League | 27 | 1 | 1 | 3 | 11 | 5 | 27 | 41 | 2 | 1 |
Chelsea | English FA Cup | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Chelsea | English Carling Cup | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Chelsea | English FA Community Shield | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
Chelsea | UEFA Champions League | 10 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 0 |
England | World Cup | 5 | 0 | 0 | 0 | 2 | 1 | 7 | 6 | 2 | 0 |
England | International Friendly | 4 | 1 | 2 | 0 | 5 | 3 | 1 | 1 | 0 | 0 |
2006/07 Season Totals | 53 | 2 | 3 | 4 | 20 | 10 | 45 | 54 | 7 | 1 |
2005/06 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
England | International Friendly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | UEFA Champions League | 8 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 2 | 0 |
Chelsea | English FA Community Shield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chelsea | English Carling Cup | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 |
Chelsea | English FA Cup | 4 | 0 | 2 | 0 | 3 | 1 | 3 | 6 | 0 | 0 |
Chelsea | Premier League | 36 | 0 | 4 | 0 | 32 | 16 | 22 | 33 | 3 | 0 |
2005/06 Season Totals | 52 | 0 | 7 | 0 | 40 | 19 | 32 | 41 | 6 | 0 |
2004/05 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Chelsea | Premier League | 36 | 0 | 3 | 1 | 22 | 10 | 29 | 23 | 7 | 0 |
Chelsea | English FA Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | English Carling Cup | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | UEFA Champions League | 11 | 0 | 4 | 0 | 3 | 1 | 6 | 0 | 0 | 0 |
England | European Championship | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
England | European Championship Qualifying | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | International Friendly | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004/05 Season Totals | 63 | 0 | 8 | 2 | 25 | 11 | 43 | 24 | 7 | 0 |
2003/04 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
England | International Friendly | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | UEFA Champions League | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chelsea | English Carling Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chelsea | English FA Cup | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chelsea | Premier League | 32 | 0 | 2 | 1 | 15 | 15 | 39 | 26 | 5 | 0 |
2003/04 Season Totals | 52 | 1 | 3 | 1 | 15 | 15 | 39 | 26 | 9 | 0 |
2002/03 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Chelsea | Premier League | 16 | 4 | 3 | 2 | 4 | 3 | 0 | 0 | 3 | 0 |
Chelsea | English FA Cup | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Chelsea | English Carling Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chelsea | UEFA Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002/03 Season Totals | 25 | 4 | 6 | 2 | 5 | 4 | 0 | 0 | 5 | 0 |
2001/02 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Chelsea | UEFA Cup | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chelsea | English Carling Cup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chelsea | English FA Cup | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chelsea | Premier League | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Glossary |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
Tidak ada komentar:
Posting Komentar