Full Name | Michael Essien |
Birth Date | December 3, 1982 |
Birth Place | Accra, Ghana |
Height | 1.80m |
Weight | 78 kg |
Age | 27 |
Position | Midfielder |
Squad No | 5 |
In 2005, Chelsea fought off stiff competition from Manchester United to pay £24.4 million for a Ghanaian central midfield with a fine reputation after some outstanding performances for Lyon - but few could have predicted just how crucial a player Essien would become for the Blues. He moved to France in 2001, joining Bastia from Liberty Professionals, and reached the French Cup final in his debut season before joining Lyon where two Championship medals and the 2004-05 French Players' Player of the Year award followed.
A commanding figure in the middle of the park, Essien is a fearsome tackler, but is also able to drive the team forward in attack with his powerful runs; creating goals, as well as netting some incredible strikes of his own.
He has also shown great versatility, playing on the right-hand side of both defence and midfield to great
aplomb - though you feel it is in midfield where he is most at home.
Essien had tasted success early in his career as he picked up a gold medal with Ghana at the African Under-17 Championships, a bronze medal at World Under-17 Championships and silver at the World Youth Championships. The midfielder made his full debut for Ghana at the 2002 African Nations Cup and helped the Black Stars reach the World Cup for the first ever time in 2006. Essien ruptured his cruciate ligament in a World Cup qualifier in September 2008, but after returning in March he has helped secure Ghana's place at the 2010 finals.
Strengths: His power, drive and relentless work-rate. He also possesses an incredible shot from distance - goals against Arsenal in the Premier League and the 2009 Champions League semi-final against Barcelona are proof of that.
Weaknesses: Heading - Essien was famously beaten in the air by Cristiano Ronaldo when he scored Manchester United's goal in the 2008 Champions league final.
Career High: In 2006, he won the Premier League title with Chelsea and played for Ghana in their inaugural World Cup in Germany, as well as being nominated for the FIFA World Player of the Year award.
Career Low: Spending six months on the sidelines after rupturing his anterior cruciate ligament playing in a World Cup qualifier against Libya in September 2008.
Style: Combative box-to-box midfielder who likes to be involved with play at all times, whether in defence or attack.
Quotes: "Essien is a special player. He is an athlete. He can run forever. He could play a game every day. He is a superb athlete." Jose Mourinho, 2007.
Trivia: Essien's nickname is "The Bison" because of his powerful physical presence.
Soccernet says: Essien has proved since returning from his cruciate ligament injury that he is back to his best and if he stays fit will be a powerful weapon for Ghana, as he has the vital experience of playing against the world's best players with Chelsea in the Premier League and Champions League.
2010/11 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Ghana | African Nations Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Ghana | African Nations Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Ghana | African Nations Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Ghana | African Nations Cup | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
2010/11 Season Totals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/10 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Chelsea | UEFA Champions League | 5 | 1 | 1 | 1 | 6 | 1 | 8 | 8 | 2 | 0 | |||||||||
Chelsea | Premier League | 13 | 1 | 3 | 0 | 39 | 11 | 13 | 25 | 2 | 0 | |||||||||
Ghana | World Cup Qualifying - CAF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Ghana | World Cup Qualifying - CAF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Chelsea | World Football Challenge | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | |||||||||
Chelsea | English FA Community Shield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Chelsea | English Carling Cup | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |||||||||
2009/10 Season Totals | 26 | 3 | 5 | 1 | 49 | 12 | 24 | 36 | 4 | 0 |
2008/09 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Chelsea | English FA Cup | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | |||||||||
Ghana | World Cup Qualifying - CAF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Ghana | International Friendly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Chelsea | Premier League | 10 | 1 | 1 | 0 | 22 | 5 | 4 | 18 | 0 | 0 | |||||||||
Chelsea | UEFA Champions League | 5 | 0 | 2 | 0 | 5 | 2 | 10 | 11 | 1 | 0 | |||||||||
2008/09 Season Totals | 23 | 2 | 4 | 0 | 30 | 8 | 16 | 32 | 1 | 0 |
2007/08 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Chelsea | UEFA Champions League | 11 | 1 | 0 | 2 | 28 | 9 | 21 | 16 | 4 | 0 | |||||||||
Chelsea | English FA Cup | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |||||||||
Chelsea | Premier League | 23 | 4 | 6 | 4 | 40 | 23 | 20 | 41 | 5 | 1 | |||||||||
2007/08 Season Totals | 35 | 6 | 6 | 6 | 68 | 32 | 44 | 59 | 9 | 1 |
2006/07 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Ghana | World Cup | 3 | 0 | 0 | 0 | 14 | 5 | 8 | 7 | 2 | 0 | |||||||||
Chelsea | Premier League | 33 | 0 | 2 | 3 | 42 | 19 | 35 | 62 | 5 | 0 | |||||||||
Ghana | International Friendly | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Chelsea | English FA Community Shield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||||||||
Chelsea | English Carling Cup | 6 | 0 | 1 | 0 | 6 | 3 | 7 | 11 | 2 | 0 | |||||||||
Chelsea | English FA Cup | 4 | 1 | 1 | 0 | 8 | 3 | 2 | 6 | 0 | 0 | |||||||||
Chelsea | UEFA Champions League | 10 | 0 | 2 | 0 | 13 | 2 | 21 | 0 | 3 | 0 | |||||||||
2006/07 Season Totals | 60 | 2 | 7 | 3 | 83 | 32 | 73 | 89 | 12 | 0 |
2005/06 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Chelsea | UEFA Champions League | 6 | 0 | 0 | 2 | 12 | 1 | 20 | 0 | 0 | 0 | |||||||||
Chelsea | English FA Cup | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | |||||||||
Chelsea | English Carling Cup | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | |||||||||
Chelsea | Premier League | 27 | 4 | 2 | 2 | 47 | 15 | 43 | 48 | 5 | 0 | |||||||||
2005/06 Season Totals | 37 | 5 | 2 | 4 | 61 | 16 | 72 | 54 | 6 | 0 |
2004/05 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Lyon | French Ligue 1 | 36 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | |||||||||
Lyon | UEFA Champions League | 10 | 0 | 5 | 0 | 7 | 4 | 8 | 0 | 0 | 0 | |||||||||
2004/05 Season Totals | 46 | 1 | 10 | 0 | 7 | 4 | 8 | 0 | 11 | 1 |
2003/04 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Lyon | UEFA Champions League | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Lyon | French Ligue 1 | 25 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |||||||||
2003/04 Season Totals | 32 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
2002/03 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Bastia | French Ligue 1 | 28 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
Glossary |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
Tidak ada komentar:
Posting Komentar