Full Name | Joe Cole |
Birth Date | November 8, 1981 |
Birth Place | London |
Height | 1.75m |
|
|
Weight | 69.9 kg |
Age | 28 |
Position | Midfielder |
Squad No | 10 |
A child prodigy, Cole started his career at West Ham and was touted as one of the hottest prospects in the game as a 16-year-old. He helped the Hammers win the FA Youth Cup, but was relegated from the top flight in 2003 and was snapped up by Chelsea for £6.6 million.
The move proved fruitful as he picked up Premier League and FA Cup trophies, while his international ambitions also took off with a starring role in the 2-0 win over Andorra in World Cup qualifying.
A stylish, technically sound player, Cole's versatility allows him to play in a variety of midfield roles; but a cruciate ligament injury ruled him out of action for half of the 2008-09 season and he suffered from a lack of playing time that may hinder his England hopes.
Strengths: Technically one of the best players around, he has a great passing range and his creativity can unlock a defence.
Weaknesses: Doesn't have a great deal of strength, or tackling ability. Also very weak in the air.
Career high: Winning his first Premier League title with Chelsea, the club he supported as a boy, in 2005.
Career low: Relegated with West Ham in 2003, the 21-year-old skipper could not keep his side up.
Style: Technical, confident, tricky, a stylish midfielder.
Quotes: ''I'm only 26 still but I've got a lot of experience now and know the game. I'm getting better every year and hopefully I can continue." Joe Cole, August 2008.
Trivia: Cole was in the crowd to watch his favourite player, Paul Gascoigne, score a famous goal against Scotland at Wembley in Euro '96.
Soccernet says: His versatility gives Capello options in midfield and he also has the ability to make an immediate impact on a game from the bench.
2009/10 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Chelsea | English Carling Cup | 3 | 0 | 0 | 3 | 6 | 3 | 1 | 3 | 0 | 0 |
Chelsea | English FA Cup | 1 | 1 | 0 | 2 | 7 | 3 | 1 | 1 | 1 | 0 |
Chelsea | UEFA Champions League | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 3 | 0 | 0 |
Chelsea | Premier League | 9 | 5 | 1 | 2 | 26 | 3 | 7 | 10 | 0 | 0 |
Chelsea | World Football Challenge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/10 Season Totals | 15 | 8 | 1 | 7 | 44 | 10 | 10 | 17 | 1 | 0 |
2008/09 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
England | World Cup Qualifying - UEFA | 1 | 1 | 2 | 0 | 4 | 3 | 3 | 2 | 0 | 0 |
England | European Championship Qualifying | 6 | 0 | 1 | 2 | 10 | 6 | 8 | 12 | 1 | 0 |
England | International Friendly | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Chelsea | Premier League | 14 | 0 | 2 | 4 | 28 | 10 | 17 | 8 | 2 | 0 |
Chelsea | UEFA Champions League | 4 | 0 | 1 | 1 | 5 | 4 | 9 | 8 | 1 | 0 |
Chelsea | English FA Cup | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 0 |
2008/09 Season Totals | 28 | 3 | 7 | 8 | 52 | 25 | 37 | 35 | 4 | 0 |
2007/08 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Chelsea | English FA Cup | 2 | 1 | 0 | 0 | 10 | 5 | 5 | 2 | 0 | 0 |
England | International Friendly | 3 | 0 | 0 | 0 | 4 | 2 | 7 | 5 | 1 | 0 |
Chelsea | UEFA Champions League | 12 | 1 | 2 | 1 | 22 | 10 | 11 | 25 | 0 | 0 |
Chelsea | Premier League | 28 | 5 | 7 | 6 | 56 | 32 | 30 | 28 | 5 | 0 |
2007/08 Season Totals | 45 | 7 | 9 | 7 | 92 | 49 | 53 | 60 | 6 | 0 |
2006/07 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Chelsea | Premier League | 3 | 10 | 0 | 0 | 10 | 3 | 7 | 7 | 3 | 0 |
Chelsea | UEFA Champions League | 3 | 4 | 1 | 0 | 6 | 2 | 7 | 0 | 2 | 0 |
England B | International Friendly | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
England | International Friendly | 4 | 0 | 1 | 1 | 4 | 2 | 2 | 4 | 0 | 0 |
England | World Cup | 5 | 0 | 1 | 1 | 9 | 2 | 11 | 18 | 0 | 0 |
Chelsea | English Carling Cup | 1 | 1 | 1 | 0 | 3 | 2 | 2 | 3 | 1 | 0 |
Chelsea | English FA Cup | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 10 | 0 | 0 |
2006/07 Season Totals | 18 | 16 | 4 | 2 | 37 | 15 | 31 | 43 | 6 | 0 |
2005/06 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Chelsea | English FA Cup | 3 | 3 | 2 | 0 | 12 | 10 | 1 | 9 | 0 | 0 |
Chelsea | English Carling Cup | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Chelsea | English FA Community Shield | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
England | International Friendly | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chelsea | UEFA Champions League | 5 | 1 | 1 | 0 | 7 | 5 | 6 | 0 | 2 | 0 |
Chelsea | Premier League | 26 | 8 | 8 | 4 | 45 | 27 | 34 | 57 | 7 | 0 |
2005/06 Season Totals | 37 | 15 | 11 | 4 | 66 | 43 | 42 | 67 | 10 | 0 |
2004/05 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
England | European Championship Qualifying | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | Premier League | 19 | 9 | 8 | 2 | 61 | 42 | 20 | 26 | 5 | 0 |
Chelsea | UEFA Champions League | 8 | 1 | 1 | 0 | 6 | 3 | 12 | 0 | 1 | 0 |
England | International Friendly | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | English Carling Cup | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chelsea | English FA Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004/05 Season Totals | 34 | 17 | 9 | 2 | 67 | 45 | 32 | 26 | 7 | 0 |
2003/04 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Chelsea | English FA Cup | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | English Carling Cup | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | International Friendly | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | UEFA Champions League | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chelsea | Premier League | 18 | 17 | 1 | 3 | 43 | 43 | 19 | 33 | 3 | 0 |
2003/04 Season Totals | 26 | 28 | 5 | 3 | 43 | 43 | 19 | 33 | 5 | 0 |
2002/03 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
West Ham United | Premier League | 36 | 0 | 4 | 3 | 52 | 26 | 0 | 0 | 10 | 0 |
England | International Friendly | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Ham United | English Carling Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Ham United | English FA Cup | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002/03 Season Totals | 41 | 5 | 5 | 3 | 52 | 26 | 0 | 0 | 10 | 0 |
2001/02 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
West Ham United | English FA Cup | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Ham United | Premier League | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Glossary |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
Tidak ada komentar:
Posting Komentar