Full Name | Frank Lampard |
Birth Date | June 21, 1978 |
Birth Place | Romford |
Height | 1.83m |
|
|
Weight | 78.7 kg |
Age | 31 |
Position | Midfielder |
Squad No | 8 |
A box-to-box midfielder, Lampard has risen to become the heartbeat of Chelsea' attack and has cemented his place in the England side as well. His work-rate, range of passing and attacking threat makes him almost the complete midfielder.
One of the 'golden generation' to emerge from the West Ham academy, Lampard was signed by Chelsea in 2001 for £11 million. He quickly improved his all-around game to become one of the most consistent players in the top flight and his goalscoring record has made him the top scoring midfielder in the club's history.
Under Jose Mourinho he won back-to-back Premier League titles in 2005 and 2006 and was labelled ''the best in the world'' by his manager. However, he has failed to recreate his club form on the international scene.
Strengths: An incredibly consistent midfielder, Lampard has hardly missed a Premier League game. He boasts an incredible goalscoring record and his powerful shooting and excellent passing make him one of the best.
Weaknesses: Criticised for his fitness, his tackling has also been under the spotlight and he lacks the versatility of some of his team-mates.
Career high: Winning his first major trophy in 2005, he was the 'Player of the Season' with 13 goals and 16 assists as Chelsea won the League for the first time in 50 years.
Career low: Booed by the England fans in 2007, 'Fat Frank' became a figure of abuse for his failure to dovetail with Steven Gerrard in the heart of midfield.
Style: Energetic, inspirational, technical, a consistent performer at the top level.
Quotes: ''When you take a lot of stick you want to ram it down people's throats.'' Frank Lampard, June 2008.
Trivia: He is the son of Frank Lampard Senior, West Ham defender for nearly two decades and England international.
Soccernet says: He has now overcome his inability to play with Gerrard and if he can perform like he does for Chelsea, England will reap the rewards.
2009/10 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Chelsea | World Football Challenge | 2 | 0 | 1 | 0 | 9 | 5 | 5 | 0 | 0 | 0 |
England | World Cup Qualifying - UEFA | 5 | 0 | 4 | 0 | 8 | 5 | 4 | 2 | 0 | 0 |
Chelsea | UEFA Champions League | 4 | 1 | 1 | 1 | 14 | 3 | 2 | 4 | 0 | 0 |
Chelsea | Premier League | 23 | 0 | 10 | 9 | 97 | 28 | 10 | 20 | 0 | 0 |
Chelsea | English FA Cup | 2 | 0 | 1 | 0 | 6 | 5 | 0 | 3 | 0 | 0 |
Chelsea | English FA Community Shield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | English Carling Cup | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
England | International Friendly | 3 | 1 | 2 | 1 | 5 | 4 | 2 | 3 | 0 | 0 |
2009/10 Season Totals | 40 | 3 | 20 | 11 | 140 | 50 | 23 | 32 | 0 | 0 |
2008/09 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
England | International Friendly | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Chelsea | English Carling Cup | 1 | 1 | 2 | 1 | 4 | 3 | 2 | 3 | 0 | 0 |
Chelsea | English FA Cup | 7 | 0 | 3 | 3 | 26 | 16 | 7 | 11 | 1 | 0 |
Chelsea | Premier League | 37 | 0 | 12 | 10 | 175 | 57 | 28 | 39 | 3 | 1 |
Chelsea | UEFA Champions League | 11 | 0 | 3 | 5 | 38 | 16 | 16 | 8 | 0 | 1 |
England | World Cup Qualifying - UEFA | 5 | 0 | 0 | 1 | 10 | 6 | 5 | 5 | 0 | 0 |
England | European Championship Qualifying | 7 | 2 | 1 | 0 | 8 | 4 | 4 | 7 | 0 | 0 |
2008/09 Season Totals | 70 | 3 | 21 | 20 | 262 | 102 | 64 | 73 | 4 | 2 |
2007/08 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
England | International Friendly | 4 | 0 | 1 | 0 | 7 | 3 | 9 | 9 | 0 | 0 |
Chelsea | UEFA Champions League | 10 | 1 | 4 | 2 | 21 | 10 | 5 | 7 | 1 | 0 |
Chelsea | English FA Cup | 1 | 0 | 2 | 1 | 7 | 6 | 1 | 0 | 0 | 0 |
Chelsea | Premier League | 24 | 1 | 10 | 8 | 60 | 29 | 13 | 27 | 4 | 1 |
2007/08 Season Totals | 39 | 2 | 17 | 11 | 95 | 48 | 28 | 43 | 5 | 1 |
2006/07 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Chelsea | Premier League | 36 | 1 | 11 | 10 | 140 | 62 | 23 | 45 | 3 | 0 |
Chelsea | English FA Cup | 7 | 0 | 6 | 2 | 26 | 14 | 6 | 14 | 0 | 0 |
Chelsea | English Carling Cup | 3 | 3 | 3 | 1 | 17 | 6 | 2 | 5 | 1 | 0 |
Chelsea | English FA Community Shield | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 1 | 0 |
Chelsea | UEFA Champions League | 11 | 0 | 1 | 2 | 30 | 5 | 6 | 0 | 3 | 0 |
England | World Cup | 5 | 0 | 0 | 0 | 24 | 10 | 5 | 10 | 1 | 0 |
England | International Friendly | 4 | 0 | 2 | 0 | 4 | 4 | 4 | 6 | 0 | 0 |
2006/07 Season Totals | 67 | 4 | 23 | 16 | 245 | 102 | 46 | 82 | 9 | 0 |
2005/06 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
England | International Friendly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chelsea | UEFA Champions League | 8 | 0 | 2 | 0 | 24 | 8 | 8 | 0 | 2 | 0 |
Chelsea | English FA Community Shield | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 |
Chelsea | English Carling Cup | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Chelsea | English FA Cup | 4 | 1 | 2 | 1 | 13 | 6 | 2 | 6 | 0 | 0 |
Chelsea | Premier League | 35 | 0 | 16 | 9 | 118 | 65 | 37 | 43 | 4 | 0 |
2005/06 Season Totals | 51 | 2 | 20 | 10 | 162 | 81 | 49 | 50 | 8 | 0 |
2004/05 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Chelsea | Premier League | 38 | 0 | 13 | 16 | 126 | 67 | 27 | 41 | 6 | 0 |
Chelsea | English FA Cup | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | English Carling Cup | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chelsea | UEFA Champions League | 12 | 0 | 4 | 0 | 14 | 2 | 6 | 0 | 1 | 0 |
England | European Championship | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 1 | 0 |
England | European Championship Qualifying | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | International Friendly | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004/05 Season Totals | 65 | 6 | 20 | 16 | 140 | 69 | 47 | 47 | 9 | 0 |
2003/04 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
England | International Friendly | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | UEFA Champions League | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chelsea | English Carling Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | English FA Cup | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | Premier League | 37 | 0 | 10 | 7 | 92 | 92 | 38 | 38 | 3 | 0 |
2003/04 Season Totals | 58 | 4 | 16 | 7 | 92 | 92 | 38 | 38 | 4 | 0 |
2002/03 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Chelsea | Premier League | 37 | 1 | 6 | 2 | 63 | 42 | 0 | 0 | 3 | 0 |
Chelsea | English FA Cup | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chelsea | English Carling Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | International Friendly | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | UEFA Cup | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002/03 Season Totals | 47 | 4 | 8 | 2 | 64 | 43 | 0 | 0 | 3 | 0 |
2001/02 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Chelsea | UEFA Cup | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | English Carling Cup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | English FA Cup | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chelsea | Premier League | 27 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Glossary |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
Tidak ada komentar:
Posting Komentar