Full Name | Anderson Deco |
Birth Date | August 27, 1977 |
Birth Place | São Bernardo do Campo |
Height | 1.75m |
Weight | 73 kg |
Age | 32 |
Position | Midfielder |
Squad No | 20 |
Deco may not be as effective as he once was, but he still has the skill and finishing ability which will see him an important figure for Portugal at what, weeks before his 33rd birthday, will surely be his last World Cup finals.
Born in Brazil but naturalised Portuguese, Deco began his career in his homeland with Corinthians before moving to Portugal in 1997 with Benfica who loaned him out to Alverca. Upon his return he was rejected by Benfica boss Graeme Souness, and signed for Salgueiros. It would be after a move to FC Porto in 1999 that he became a household name.
Part of the successful Porto side which won back-to-back league titles and also the Champions League in 2004, he was one of many star players to exit the club after that European triumph, along with Jose Mourinho, in 2004. His next port of call would be Barcelona, where two years later he would again win the Champions League title.
Deco left Barca after four years, signed by former Portugal boss Luiz Felipe Scolari for Chelsea in the summer of 2008. Despite an excellent start in west London injury ruled him out for weeks and he then struggled to rediscover top form.
His international debut for Portugal came in 2002, having completed six years of Portuguese residence.
Though it was a controversial move by the Portuguese FA they reaped the benefits after his bow - coincidentally a 2-1 win over Brazil in which Deco actually scored. He was part of Portugal's squad at Euro 2004 and Euro 2008 as well as the 2006 World Cup in Germany.
Strengths: Tricky, skillful and supremely talented technical player who can turn quickly, create openings and score great goals.
Weaknesses: Not as mobile as he perhaps once was and can fade out of games.
Career high: Being named the best midfielder in Europe for the second time in three years after Barcelona won the Champions League. It made him the first player to win the award with two different clubs. He was also Man of the Match in the 2004 final.
Career low: Being released by Graeme Souness at Benfica.
Style: Deco has all the attributes associated with a Brazilian-born player. A technically-gifted midfielder, Portugal will look to Deco to unlock the opposition defence.
Quotes: "I think he brings a lot to the team. Everyone can see the way he plays, I think he gives us a lot of options in the middle when we play. He always wants to express himself, be on the ball and when you have players like that in the middle with you, you will have more options." Chelsea team-mate Mikel John Obi, September 2008.
Trivia: Deco's nicknames at FC Porto were "Mágico" and "SuperDeco".
Soccernet says: Time may be catching up with Deco, but he can still be part of a dangerous attack which will cause problems for most in South Africa.
2009/10 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Chelsea | World Football Challenge | 1 | 1 | 0 | 0 | 5 | 2 | 4 | 1 | 0 | 0 | |||||||||
Portugal | World Cup Qualifying - UEFA | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Chelsea | UEFA Champions League | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | |||||||||
Chelsea | Premier League | 10 | 4 | 2 | 1 | 17 | 7 | 6 | 15 | 1 | 0 | |||||||||
Chelsea | English FA Cup | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |||||||||
Chelsea | English FA Community Shield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Chelsea | English Carling Cup | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | |||||||||
2009/10 Season Totals | 22 | 9 | 3 | 1 | 29 | 10 | 16 | 20 | 2 | 0 |
2008/09 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Chelsea | English Carling Cup | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||
Chelsea | English FA Cup | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Chelsea | Premier League | 17 | 7 | 3 | 2 | 32 | 3 | 26 | 35 | 3 | 0 | |||||||||
Chelsea | UEFA Champions League | 4 | 0 | 0 | 1 | 6 | 1 | 14 | 8 | 1 | 1 | |||||||||
Portugal | World Cup Qualifying - UEFA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Portugal | European Championship Qualifying | 10 | 0 | 0 | 1 | 21 | 3 | 8 | 15 | 0 | 0 | |||||||||
Portugal | International Friendly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Portugal | European Championship | 3 | 0 | 1 | 1 | 4 | 3 | 3 | 6 | 0 | 0 | |||||||||
2008/09 Season Totals | 39 | 9 | 5 | 5 | 64 | 10 | 51 | 65 | 4 | 1 |
2007/08 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Portugal | International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Barcelona | Spanish Primera División | 14 | 4 | 1 | 6 | 31 | 9 | 35 | 32 | 11 | 0 | |||||||||
Barcelona | Spanish Copa del Rey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Barcelona | UEFA Champions League | 6 | 0 | 0 | 0 | 18 | 4 | 13 | 18 | 2 | 0 | |||||||||
2007/08 Season Totals | 22 | 4 | 1 | 6 | 49 | 13 | 48 | 50 | 14 | 0 |
2006/07 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Barcelona | UEFA Champions League | 8 | 0 | 2 | 2 | 12 | 4 | 9 | 0 | 1 | 0 | |||||||||
Portugal | World Cup | 4 | 0 | 1 | 0 | 7 | 5 | 5 | 10 | 2 | 1 | |||||||||
Barcelona | FIFA Club World Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Barcelona | UEFA Super Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Barcelona | Spanish Copa del Rey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Barcelona | Spanish Primera División | 31 | 0 | 1 | 10 | 57 | 15 | 60 | 0 | 13 | 1 | |||||||||
Portugal | International Friendly | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
2006/07 Season Totals | 52 | 1 | 4 | 12 | 76 | 24 | 74 | 10 | 17 | 2 |
2005/06 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Portugal | International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Barcelona | Spanish Primera División | 28 | 1 | 3 | 5 | 39 | 11 | 59 | 0 | 7 | 1 | |||||||||
Barcelona | UEFA Champions League | 11 | 0 | 2 | 0 | 15 | 3 | 20 | 0 | 3 | 0 | |||||||||
2005/06 Season Totals | 40 | 1 | 5 | 5 | 54 | 14 | 79 | 0 | 10 | 1 |
2004/05 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Barcelona | UEFA Champions League | 7 | 0 | 2 | 0 | 12 | 4 | 4 | 0 | 0 | 0 | |||||||||
Portugal | European Championship | 5 | 1 | 0 | 0 | 0 | 0 | 20 | 31 | 2 | 0 | |||||||||
Barcelona | Spanish Primera División | 35 | 0 | 7 | 0 | 30 | 17 | 35 | 0 | 12 | 0 | |||||||||
Portugal | International Friendly | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
2004/05 Season Totals | 47 | 3 | 9 | 2 | 42 | 21 | 59 | 31 | 14 | 0 |
2003/04 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Portugal | International Friendly | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
FC Porto | UEFA Champions League | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||
2003/04 Season Totals | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2001/02 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
FC Porto | UEFA Champions League | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Glossary |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
Tidak ada komentar:
Posting Komentar