| Full Name | Didier Drogba |
| Birth Date | March 11, 1978 |
| Birth Place | Abidjan, Ivory Coast |
| Height | 1.88m |
|
|
| Weight | 83.8 kg |
| Age | 31 |
| Position | Forward |
| Squad No | 11 |
Undoubtedly one of the best centre forwards in the world today, Drogba still manages to polarise opinion with his theatrical and temperamental style of play taking the shine off the powerful striker's incredible talent. Drogba moved from his native Ivory Coast to France in 1988, living with his uncle in order to pursue a career in football. He started his career at Dunkirk before moving to Abbeville, Levallois and Le Mans.
But it was after a move to Guingamp that he really began to catch the eye, netting 17 goals in their 2002-03 Ligue 1 campaign before signing for Marseille - where he scored 19 goals in 35 appearances during his one season there. Chelsea and Jose Mourinho then came knocking and smashed the British transfer record for a striker, paying £24 million for his services in 2004. Drogba scored 16 goals in each of the next two seasons, helping Chelsea win back-to-back Premier League titles, before netting 33 in all competitions in 2006-07- his most prolific campaign to date.
Injuries have since hampered him but when he has been on form, there are few defenders who can stop him, and he now looks rejuvenated under new Chelsea boss Carlo Ancelotti. Drogba made his international debut in 2002 and is now the Elephant's leading all-time goalscorer - leading them as captain to a first ever World Cup appearance in 2006 and netting their first goal in the competition.
Strengths: Aerial prowess and power; there are few players in the world as strong.
Weaknesses: Temperament, propensity to dive and over-exaggerate tackles and confrontations, as well as a lack of pace.
Career High: Winning the 2006 African Footballer of the Year award after helping Chelsea to win a second successive Premier League title and captaining the Elephants to their maiden World Cup finals.
Career Low: Being sent-off in the Champions League final against Manchester United in 2008 after slapping Nemanja Vidic.
Style: Robust, bustling centre forward who harasses his markers. But he is excellent with the ball at his feet and a strong finisher with the ability to use both feet.
Quotes: "He reminds me of the great players. If he is feeling a good sensation about the game, if he is confident, he is impossible to play against. I used to play with Marco van Basten. He always thought he would score, and he was usually right. When he is at his best, Drogba can be like that." Carlo Ancelotti, September 2009.
Trivia: Drogba began his professional career playing at right back for French side Dunkirk.
Soccernet says: Drogba is without doubt the Elephants' most important asset. One of the world's best strikers, his team-mates will be looking for him to inspire from the front, take the lead and grab those oh-so-precious goals.
| 2010/11 Statistics |
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| Ivory Coast | African Nations Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivory Coast | African Nations Cup | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010/11 Season Totals | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009/10 Statistics |
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| Chelsea | World Football Challenge | 2 | 0 | 2 | 0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Ivory Coast | World Cup Qualifying - CAF | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivory Coast | World Cup Qualifying - CAF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea | UEFA Champions League | 3 | 0 | 3 | 0 | 17 | 7 | 4 | 5 | 0 | 0 |
| Chelsea | Premier League | 19 | 0 | 15 | 5 | 109 | 45 | 37 | 30 | 6 | 0 |
| Chelsea | English FA Community Shield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea | English Carling Cup | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 3 | 0 | 0 |
| 2009/10 Season Totals | 30 | 3 | 27 | 5 | 130 | 56 | 49 | 40 | 6 | 0 |
| 2008/09 Statistics |
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| Chelsea | English Carling Cup | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 0 | 0 |
| Chelsea | English FA Cup | 5 | 1 | 3 | 0 | 15 | 10 | 7 | 9 | 1 | 0 |
| Chelsea | Premier League | 15 | 9 | 5 | 4 | 58 | 17 | 35 | 31 | 1 | 0 |
| Chelsea | UEFA Champions League | 7 | 3 | 5 | 1 | 25 | 14 | 15 | 23 | 2 | 0 |
| Ivory Coast | World Cup Qualifying - CAF | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008/09 Season Totals | 30 | 13 | 16 | 5 | 100 | 41 | 59 | 67 | 4 | 0 |
| 2007/08 Statistics |
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| Chelsea | UEFA Champions League | 11 | 0 | 6 | 2 | 45 | 20 | 35 | 27 | 0 | 1 |
| Ivory Coast | International Friendly | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea | Premier League | 17 | 2 | 8 | 6 | 58 | 29 | 45 | 26 | 6 | 1 |
| Chelsea | English FA Cup | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2007/08 Season Totals | 28 | 3 | 16 | 8 | 104 | 50 | 81 | 53 | 6 | 2 |
| 2006/07 Statistics |
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| Chelsea | English FA Cup | 6 | 0 | 3 | 2 | 17 | 6 | 14 | 10 | 1 | 0 |
| Chelsea | Premier League | 32 | 4 | 20 | 4 | 111 | 46 | 58 | 50 | 9 | 0 |
| Ivory Coast | World Cup | 2 | 0 | 1 | 0 | 8 | 3 | 3 | 7 | 2 | 0 |
| Chelsea | English Carling Cup | 3 | 2 | 4 | 2 | 12 | 8 | 4 | 5 | 0 | 0 |
| Ivory Coast | International Friendly | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea | UEFA Champions League | 12 | 0 | 6 | 1 | 35 | 7 | 27 | 0 | 2 | 0 |
| Ivory Coast | African Nations Cup | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chelsea | English FA Community Shield | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2006/07 Season Totals | 64 | 7 | 39 | 9 | 184 | 71 | 107 | 72 | 15 | 0 |
| 2005/06 Statistics |
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| Chelsea | English FA Community Shield | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| Chelsea | UEFA Champions League | 5 | 2 | 1 | 0 | 7 | 2 | 17 | 0 | 1 | 0 |
| Ivory Coast | International Friendly | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea | English Carling Cup | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Chelsea | Premier League | 20 | 9 | 12 | 11 | 66 | 35 | 38 | 38 | 7 | 0 |
| Chelsea | English FA Cup | 3 | 0 | 1 | 0 | 9 | 4 | 7 | 6 | 2 | 0 |
| 2005/06 Season Totals | 31 | 12 | 17 | 11 | 84 | 43 | 66 | 48 | 10 | 0 |
| 2004/05 Statistics |
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| Chelsea | English FA Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea | Premier League | 18 | 8 | 10 | 5 | 64 | 32 | 42 | 34 | 2 | 0 |
| Chelsea | English Carling Cup | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chelsea | UEFA Champions League | 8 | 1 | 5 | 0 | 8 | 2 | 14 | 0 | 2 | 1 |
| 2004/05 Season Totals | 30 | 11 | 16 | 5 | 72 | 34 | 56 | 34 | 6 | 1 |
| 2003/04 Statistics |
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| Marseille | UEFA Champions League | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marseille | UEFA Cup | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marseille | French Ligue 1 | 29 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2003/04 Season Totals | 43 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 2002/03 Statistics |
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| Guingamp | French Ligue 1 | 26 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
Tidak ada komentar:
Posting Komentar