Full Name | Ross Turnbull |
Birth Date | January 4, 1985 |
Birth Place | Newton Aycliffe |
Height | 1.93m |
Weight | 85.7 kg |
Age | 25 |
Position | Goalkeeper |
Squad No | 22 |
Turnbull made a shock move to Chelsea in July 2009 when his contract with Middlesbrough expired. The move to Stamford Bridge was a big surprise to Boro too, as the player had claimed he was leaving for first team football which he would not get with Chelsea.
He is a towering and promising young goalkeeper who joined Boro as a trainee in 2002 and came through the ranks to join the first team for the 2003-04 season.
His first taste of senior football, however, would come in a loan spell at neighbours Darlington. He made his debut, at the age of 18, in a goalless draw with Torquay United in mid-November 2003.
Capped at England under-19 level Turnbull was then to spend time on loan with Barnsley (twice), Bradford City, Crewe Alexandra and Cardiff City.
He finally made his Premier League debut in a 1-1 draw at Bolton Wanderers on May 3, 2006.
With Mark Schwarzer leaving Boro ahead of the 2008-09 season, Turnbull looked to have the chance to prove himself. After being first choice for the first half of the season he lost his place to Brad Jones after the turn of the year, prompting him to look for a new challenge. Whether playing number two at a club such as Chelsea is really a challenge is another question.
Turnbull is a former England Under-20 international.
2009/10 Statistics |
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC |
Chelsea | UEFA Champions League | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | World Football Challenge | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | English Carling Cup | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Chelsea | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | English FA Cup | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/10 Season Totals | 1 | 3 | 12 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
2008/09 Statistics |
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC |
Middlesbrough | English FA Cup | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Middlesbrough | Premier League | 22 | 0 | 95 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Middlesbrough | English Carling Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/09 Season Totals | 23 | 0 | 96 | 3 | 1 | 1 | 0 | 6 | 0 | 0 |
2007/08 Statistics |
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC |
Middlesbrough | Premier League | 3 | 0 | 23 | 5 | 6 | 7 | 0 | 2 | 0 | 0 |
Cardiff City | English League Championship | 6 | 0 | 29 | 2 | 4 | 3 | 0 | 3 | 0 | 0 |
Middlesbrough | English FA Cup | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2007/08 Season Totals | 9 | 0 | 52 | 9 | 10 | 10 | 0 | 5 | 0 | 0 |
2006/07 Statistics |
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC |
Middlesbrough | English Carling Cup | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Middlesbrough | English FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middlesbrough | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006/07 Season Totals | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2005/06 Statistics |
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC |
Middlesbrough | Premier League | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Crewe Alexandra | English League Championship | 29 | 0 | 213 | 4 | 11 | 14 | 0 | 3 | 1 | 0 |
2005/06 Season Totals | 31 | 0 | 221 | 4 | 12 | 15 | 0 | 3 | 1 | 0 |
2004/05 Statistics |
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC |
Barnsley | English League One | 23 | 0 | 0 | 7 | 9 | 7 | 0 | 0 | 0 | 1 |
Bradford City | English League One | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Barnsley | English FA Cup | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2004/05 Season Totals | 26 | 0 | 0 | 7 | 10 | 9 | 0 | 0 | 0 | 1 |
2003/04 Statistics |
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC |
Middlesbrough | English FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darlington | English League Two | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barnsley | English League One | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Glossary |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
Tidak ada komentar:
Posting Komentar