Full Name | Juliano Haus Belletti |
Birth Date | June 20, 1976 |
Birth Place | Cascavel |
Height | 1.80m | |
|
|
|
Weight | 76 kg |
Age | 33 |
Position | Defender |
Squad No | 35 |
Another member of Chelsea's sizeable Brazilian quartet, Belletti joined the Blues as a highly-experienced solution to their problem right-back position.
Belletti is most famous for coming on as a sub to score the winner in the 2006 Champions League Final for Barcelona, the Catalan giants he joined the Blues from. His attacking instincts mark the fact he began his career as a midfielder, back in Brazil with Cruzeiro, where he made his debut back in 1993. He also played in Brazil for Cruzeiro and Atletico Mineiro, where he attracted the gaze of Spanish side Villarreal.
The provincial club's improved showings in La Liga made many of their players targets for moves to bigger clubs and Belletti benefitted by joining Barca in 2004.
A decent first season brought the Spanish title yet competition from local boy Oleguer Presas led to the substitute status that made his name. Despite his heroics in Paris he was further relegated by the arrival of Gianluca Zambrotta and 2006/7 saw him edge towards the exit at the Nou Camp.
His signing for Chelsea came as something of a surprise. And though he made 23 appearances in his first season, he found himself in competition with Paulo Ferreira and Michael Essien throughout the 2007/8 season. He came on as a sub in the 2008 Champions League Final in Moscow but, despite scoring a penalty in the shoot-out, he could not repeat the magic of Paris 2006.
A former Brazilian international, his Italian descent make him an EU-registered player so Chelsea did not require a work permit for him. He was a squad member of Brazil's World Cup winners in 2002 yet has not played for his country since 2005.
2009/10 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Chelsea | English FA Cup | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
Chelsea | UEFA Champions League | 4 | 1 | 0 | 1 | 4 | 0 | 8 | 7 | 1 | 0 |
Chelsea | Premier League | 4 | 5 | 0 | 1 | 7 | 1 | 6 | 6 | 1 | 0 |
Chelsea | World Football Challenge | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Chelsea | English FA Community Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | English Carling Cup | 3 | 0 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 |
2009/10 Season Totals | 13 | 7 | 0 | 2 | 17 | 3 | 24 | 16 | 3 | 0 |
2008/09 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Chelsea | English Carling Cup | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 |
Chelsea | Premier League | 5 | 15 | 3 | 0 | 17 | 4 | 16 | 12 | 2 | 0 |
Chelsea | UEFA Champions League | 0 | 8 | 0 | 1 | 7 | 3 | 5 | 8 | 1 | 0 |
Chelsea | English FA Cup | 2 | 2 | 0 | 0 | 4 | 2 | 6 | 3 | 0 | 0 |
2008/09 Season Totals | 9 | 25 | 3 | 1 | 31 | 9 | 28 | 27 | 3 | 0 |
2007/08 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Chelsea | UEFA Champions League | 4 | 3 | 0 | 0 | 4 | 1 | 5 | 10 | 1 | 0 |
Chelsea | English FA Cup | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Chelsea | Premier League | 20 | 3 | 2 | 1 | 12 | 10 | 25 | 31 | 4 | 0 |
2007/08 Season Totals | 26 | 6 | 2 | 2 | 17 | 11 | 30 | 43 | 5 | 0 |
2006/07 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | Spanish Primera División | 9 | 4 | 0 | 1 | 7 | 1 | 16 | 0 | 2 | 0 |
Barcelona | FIFA Club World Cup | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | UEFA Super Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | Spanish Copa del Rey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | UEFA Champions League | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2006/07 Season Totals | 13 | 7 | 0 | 1 | 8 | 1 | 17 | 0 | 2 | 0 |
2005/06 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | UEFA Champions League | 7 | 3 | 1 | 0 | 4 | 0 | 13 | 0 | 1 | 0 |
Barcelona | Spanish Primera División | 21 | 7 | 0 | 0 | 13 | 7 | 52 | 0 | 9 | 0 |
2005/06 Season Totals | 28 | 10 | 1 | 0 | 17 | 7 | 65 | 0 | 10 | 0 |
2004/05 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | Spanish Primera División | 29 | 1 | 0 | 0 | 7 | 1 | 28 | 0 | 9 | 0 |
Barcelona | UEFA Champions League | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Brazil | International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004/05 Season Totals | 38 | 1 | 0 | 0 | 9 | 2 | 29 | 0 | 9 | 0 |
2003/04 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Brazil | International Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villarreal | UEFA Cup | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Villarreal | Spanish Primera División | 25 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
2003/04 Season Totals | 34 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
2002/03 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Villarreal | Spanish Primera División | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Brazil | World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
Tidak ada komentar:
Posting Komentar