Full Name | Alex da Dias Costa |
Birth Date | June 17, 1982 |
Birth Place | Niteroi |
Height | 1.88m |
|
|
Weight | 92 kg |
Age | 27 |
Position | Defender |
Squad No | 33 |
A forceful centre-back who usually plays second fiddle to John Terry and Ricardo Carvalho, Alex joined Chelsea from PSV Eindhoven after what was essentially a three-year loan at the Dutch club.
After earning his spurs at Santos in Brazil, he was signed by Chelsea in 2004 on the recommendation of famed PSV and Chelsea scout Piet de Visser, but because of potential problems in attaining a work permit, he was loaned out to PSV. That period gave him time to play enough for his country and be resident in the EU so that Chelsea could sign him for the 2007/8 season and pay their 1 euro buy-out clause for the player. At PSV he starred as the best defender in the Eredivisie as they won three straight titles and reached the semi-final of the Champions League in 2005. He also scored the goal that knocked Arsenal out of the same tournament in his last season at the Phillips Stadium.
He had looked set to join Chelsea earlier, when a defensive crisis during 2006/7 saw chief scout Frank Arnesen urge Jose Mourinho to get the Brazilian in early. Mystifyingly, Mourinho chose to bring in Khalid Boulahrouz instead.
When he finally got to the Bridge he had little to time to work with Mourinho as the coach was sacked just six weeks into the 2007/8 season. Injuries to Carvalho and Terry meant he played a full part in Chelsea's season and he rarely let down his new-ish club where his power and usefulness at set pieces became an asset to the Blues.
A Brazilian international, he was a member of the team that lifted the 2007 Copa America.
2009/10 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Chelsea | UEFA Champions League | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chelsea | Premier League | 3 | 2 | 0 | 0 | 11 | 4 | 4 | 1 | 0 | 0 |
Chelsea | English FA Cup | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chelsea | English FA Community Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | English Carling Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | World Football Challenge | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2009/10 Season Totals | 7 | 3 | 0 | 0 | 13 | 5 | 6 | 1 | 0 | 0 |
2008/09 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Brazil | International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | English Carling Cup | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 |
Chelsea | English FA Cup | 6 | 0 | 1 | 0 | 3 | 1 | 6 | 1 | 0 | 0 |
Chelsea | Premier League | 22 | 2 | 2 | 1 | 32 | 8 | 25 | 8 | 1 | 0 |
Chelsea | UEFA Champions League | 9 | 0 | 1 | 0 | 6 | 2 | 10 | 4 | 3 | 0 |
2008/09 Season Totals | 40 | 2 | 4 | 1 | 44 | 12 | 43 | 14 | 4 | 0 |
2007/08 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Chelsea | UEFA Champions League | 5 | 1 | 1 | 0 | 5 | 2 | 9 | 2 | 2 | 0 |
Chelsea | English FA Cup | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 |
Chelsea | Premier League | 22 | 6 | 2 | 2 | 22 | 9 | 22 | 11 | 4 | 0 |
Brazil | International Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007/08 Season Totals | 29 | 7 | 3 | 2 | 29 | 12 | 35 | 13 | 7 | 0 |
2006/07 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
PSV Eindhoven | Dutch Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brazil | International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSV Eindhoven | Dutch Eredivisie | 29 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
PSV Eindhoven | UEFA Champions League | 8 | 0 | 2 | 0 | 8 | 1 | 4 | 0 | 0 | 0 |
2006/07 Season Totals | 40 | 0 | 8 | 0 | 8 | 1 | 4 | 0 | 3 | 0 |
2005/06 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
PSV Eindhoven | UEFA Champions League | 7 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 0 |
PSV Eindhoven | Dutch Eredivisie | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2005/06 Season Totals | 35 | 0 | 2 | 0 | 6 | 2 | 8 | 0 | 1 | 0 |
2004/05 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
PSV Eindhoven | Dutch Eredivisie | 27 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
PSV Eindhoven | UEFA Champions League | 6 | 0 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 0 |
Glossary |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
Tidak ada komentar:
Posting Komentar