Birth Date May 20, 1982
Birth Place | Plzen, Czech Republic |
Height | 1.96m |
Weight | 83.8 kg |
Age | 27 |
Position | Goalkeeper |
Squad No | 1 |
On the wrong side in a penalty shoot-out in the 2007/8 Champions League Final and an amazing comeback from the Turks at Euro 2008, Cech suffered a torrid few weeks during the summer of 2008.
His previous assurance looked in question, especially in contrast to the fact that since moving to Chelsea, Cech has earned a reputation as one of the best goalkeepers in the world.
His size and agility have made him hard to beat, and has made an already strong Chelsea defence, at times, impenetrable.
The Blues set a new Premiership record for clean sheets in 2004/05, keeping out the opposition for nine successive games. Cech did not concede a goal for 871 minutes, eclipsing Peter Schmeichel's record.
Cech's personal record is even longer than that, since he went 928 minutes unbeaten at Sparta Prague.
Those performances led to him being one of the nominees for the PFA Player of the Year award in his debut season.
Cech's career was threatened in October 2006 when following a sickening collision with Reading's Stephen Hunt he suffered a fractured skull. This ruled him out of action for three months - during which time Chelsea's defensive record deteriorated.
The goalkeeper now has to wear protective head-gear as a precaution - and he freely admits he may continue to wear it for the remainder of his career. He returned to Chelsea's team as they lost out to Manchester United for the 2006/7 title but won the FA Cup Final against the same opponents.
Cech, a commanding figure with good handling, began his career with FK Chmel Blsany, making his bow in 1999 before moving on in 2001, to Sparta for £465,000.
Cech's international debut came against Cyprus in February 2002 - and he went on to be a crucial figure in the side which won European Under-21 Championship that year.
He kept a clean sheet against France in the final and also saved two penalties in the decisive shoot-out.
He moved to France in the summer of 2002, joining Stade Rennes for £3.3million.
The Czech Republic international officially moved to Chelsea at the start of July 2004, in a £7million deal from Rennes.
2009/10 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
Chelsea | English FA Community Shield | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
Chelsea | World Football Challenge | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Chelsea | UEFA Champions League | 5 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
Chelsea | Premier League | 19 | 0 | 38 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |||||||||
Czech Republic | World Cup Qualifying - UEFA | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
2009/10 Season Totals | 31 | 0 | 68 | 2 | 3 | 0 | 1 | 3 | 0 | 1 |
2008/09 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
Czech Republic | World Cup Qualifying - UEFA | 4 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||||
Czech Republic | European Championship Qualifying | 10 | 0 | 33 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | |||||||||
Czech Republic | International Friendly | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Chelsea | Premier League | 35 | 0 | 88 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |||||||||
Chelsea | UEFA Champions League | 12 | 0 | 27 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |||||||||
Czech Republic | European Championship | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Chelsea | English Carling Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Chelsea | English FA Cup | 6 | 0 | 20 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
2008/09 Season Totals | 74 | 0 | 205 | 13 | 3 | 3 | 1 | 7 | 1 | 0 |
2007/08 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
Chelsea | Premier League | 26 | 0 | 113 | 11 | 6 | 3 | 0 | 4 | 0 | 0 | |||||||||
Chelsea | English FA Cup | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
Czech Republic | International Friendly | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Chelsea | UEFA Champions League | 9 | 0 | 24 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||||||||
2007/08 Season Totals | 37 | 0 | 142 | 13 | 6 | 3 | 0 | 8 | 0 | 0 |
2006/07 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
Chelsea | UEFA Champions League | 8 | 0 | 23 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | |||||||||
Czech Republic | International Friendly | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
Chelsea | English Carling Cup | 2 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Czech Republic | World Cup | 3 | 0 | 17 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||
Chelsea | English FA Cup | 6 | 0 | 31 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | |||||||||
Chelsea | Premier League | 20 | 0 | 107 | 14 | 5 | 1 | 0 | 1 | 1 | 0 | |||||||||
2006/07 Season Totals | 42 | 0 | 195 | 29 | 9 | 4 | 0 | 3 | 3 | 0 |
2005/06 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
Chelsea | Premier League | 34 | 0 | 139 | 27 | 4 | 3 | 0 | 3 | 1 | 0 | |||||||||
Chelsea | English FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Chelsea | English FA Community Shield | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Chelsea | English Carling Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Chelsea | UEFA Champions League | 7 | 0 | 10 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |||||||||
2005/06 Season Totals | 42 | 0 | 157 | 30 | 7 | 5 | 0 | 3 | 1 | 0 |
2004/05 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
Czech Republic | European Championship | 4 | 0 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||
Czech Republic | European Championship Qualifying | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Chelsea | UEFA Champions League | 11 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | |||||||||
Chelsea | English Carling Cup | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Czech Republic | International Friendly | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
Chelsea | English FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Chelsea | Premier League | 35 | 0 | 148 | 27 | 7 | 1 | 0 | 4 | 0 | 0 | |||||||||
2004/05 Season Totals | 61 | 0 | 170 | 35 | 8 | 6 | 0 | 6 | 0 | 0 |
2003/04 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
Stade Rennes | French Ligue 1 | 33 | 0 | 0 | 12 | 9 | 12 | 0 | 0 | 1 | 0 | |||||||||
Czech Republic | International Friendly | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
2003/04 Season Totals | 34 | 0 | 0 | 13 | 9 | 12 | 0 | 0 | 1 | 0 |
2002/03 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
Czech Republic | International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Stade Rennes | French Ligue 1 | 37 | 0 | 0 | 10 | 10 | 17 | 0 | 0 | 0 | 0 | |||||||||
2002/03 Season Totals | 38 | 0 | 0 | 10 | 10 | 17 | 0 | 0 | 0 | 0 |
2001/02 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
Sparta Prague | UEFA Champions League | 8 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Glossary |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
Tidak ada komentar:
Posting Komentar