| Full Name | Paulo Ferreira |
| Birth Date | January 18, 1979 |
| Birth Place | Lisbon, Portugal |
| Height | 1.82m |
|
|
| Weight | 76 kg |
| Age | 31 |
| Position | Defender |
| Squad No | 20 |
Paulo Ferreira was initially signed as right-back by Chelsea in the summer of 2004 yet he has never settled into that position during his time at the Bridge.
The player began his career with Estoril, before moving to Vittoria Setubal in 2000 and then FC Porto in 2002.
Ferreira impressed greatly as Porto won the treble of UEFA Cup, Portuguese title and cup in 2002/03. And he was also a vital figure in the surprise 2003/04 Champions League success.
After being a regular in the Portugal Under-21 side, he made his full debut in September 2002 against England.
But he suffered a poor Euro 2004 with Portugal, gifting the opening goal of the tournament to Giorgos Karagounis as Greece shocked the hosts 2-1. He was then dropped and did not feature again in the tournament until coming on against Greece in the final defeat.
Ferreira then followed FC Porto coach Jose Mourinho to Chelsea for a fee of £13.3million.
Ferreira was the first player Mourinho signed for the right-back role and he had a steady, if not spectacular, first season in the Premiership as Chelsea won the title along with the Carling Cup.
But since then Ferreira has failed to win a regular place at his prescribed role, featuring on the left and even in the centre of the Blues' defence. His versatility was rewarded when he signed a five-year extension to stay at Chelsea until 2013.
| 2009/10 Statistics |
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| Chelsea | English Carling Cup | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
| Chelsea | World Football Challenge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea | Premier League | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| Chelsea | English FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portugal | World Cup Qualifying - UEFA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009/10 Season Totals | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 8 | 1 | 0 |
| 2008/09 Statistics |
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| Portugal | World Cup Qualifying - UEFA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portugal | European Championship Qualifying | 8 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 1 | 0 |
| Portugal | International Friendly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea | English FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chelsea | Premier League | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chelsea | UEFA Champions League | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portugal | European Championship | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 0 |
| Chelsea | English Carling Cup | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2008/09 Season Totals | 20 | 9 | 0 | 0 | 4 | 0 | 16 | 6 | 3 | 0 |
| 2007/08 Statistics |
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| Chelsea | UEFA Champions League | 5 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 1 | 0 |
| Portugal | International Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea | Premier League | 15 | 3 | 0 | 1 | 0 | 0 | 9 | 11 | 1 | 0 |
| Chelsea | English FA Cup | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 2007/08 Season Totals | 22 | 4 | 0 | 2 | 1 | 0 | 20 | 16 | 2 | 0 |
| 2006/07 Statistics |
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| Portugal | World Cup | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Chelsea | English FA Cup | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
| Chelsea | Premier League | 18 | 6 | 0 | 0 | 1 | 0 | 18 | 24 | 5 | 0 |
| Chelsea | English Carling Cup | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Chelsea | English FA Community Shield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Portugal | International Friendly | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea | UEFA Champions League | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2006/07 Season Totals | 30 | 12 | 0 | 0 | 2 | 1 | 29 | 30 | 8 | 0 |
| 2005/06 Statistics |
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| Chelsea | UEFA Champions League | 6 | 0 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 |
| Portugal | International Friendly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea | English FA Community Shield | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chelsea | English Carling Cup | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chelsea | Premier League | 18 | 3 | 0 | 2 | 5 | 0 | 13 | 24 | 1 | 0 |
| Chelsea | English FA Cup | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 |
| 2005/06 Season Totals | 30 | 4 | 1 | 2 | 12 | 5 | 29 | 26 | 2 | 0 |
| 2004/05 Statistics |
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| Portugal | European Championship | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Chelsea | English FA Cup | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea | Premier League | 29 | 0 | 0 | 0 | 7 | 1 | 33 | 34 | 2 | 0 |
| Chelsea | English Carling Cup | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portugal | International Friendly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea | UEFA Champions League | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2004/05 Season Totals | 43 | 3 | 0 | 0 | 7 | 1 | 34 | 38 | 3 | 0 |
| 2003/04 Statistics |
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| FC Porto | UEFA Champions League | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portugal | International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003/04 Season Totals | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002/03 Statistics |
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| Portugal | International Friendly | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
Tidak ada komentar:
Posting Komentar