Full Name | Ricardo Carvalho |
Birth Date | May 18, 1978 |
Birth Place | Amarante |
Height | 1.83m |
Weight | 78 kg |
Age | 31 |
Position | Defender |
Squad No | 6 |
A dependable defender who will be 32 when the 2010 World Cup comes around, Carvalho is a powerful player who has a penchant for breaking forward from the back.
He made his name in his homeland with FC Porto, excelling under Jose Mourinho as the club won the Champions League in 2003-04. The Amarante-born central defender was subsequently named as UEFA Club Best Defender of the Year and was selected in the UEFA Team of the Year.
With Mourinho headed for Chelsea, Carvalho followed his manager to Stamford Bridge in the summer of 2004 in a £19.85 million deal. Carlvalho was a crucial figure as Chelsea won back-to-back Premier League crowns.
Although he has suffered with injury problems in recent years, Carvalho remains a crucial figure for his country. His debut for the Portugal side came in October 2003 in a 53 friendly win over Albania and he soon cemented his place in the squad, travelling to the 2004 and 2008 European Championships as well as the 2006 World Cup.
Strengths: Powerful in the air, physical and combative. Also excellent on the ball.
Weaknesses: Age may be creeping up on the defender and he could be susceptible to pace.
Career high: Being named UEFA Club Best Defender of the Year in 2004 after FC Porto won the Champions League.
Career low: Losing the Champions League final to Manchester United on penalties in 2008.
Style: A player who has become linked with the "dark arts" of the game, Carvalho is supreme at off-the-ball fouls and shirt tugs to put off opposition attackers. It may not be pretty, but it is effective.
Quotes: "Ricky is superb. He has every quality that is needed." Spain and Liverpool striker Fernando Torres, July 2008.
Trivia: Avidly listens to the iPod of Hilario, Chelsea's reserve goalkeeper.
Soccernet says: A leader and a tower of strength at the back, Carvalho will need to be at his very best if Portugal are to go far.
2009/10 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Chelsea | English FA Community Shield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Chelsea | English FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Chelsea | World Football Challenge | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||
Chelsea | UEFA Champions League | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | |||||||||
Chelsea | Premier League | 16 | 0 | 0 | 1 | 12 | 2 | 14 | 3 | 4 | 0 | |||||||||
Portugal | World Cup Qualifying - UEFA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
2009/10 Season Totals | 30 | 0 | 1 | 1 | 15 | 2 | 19 | 7 | 4 | 0 |
2008/09 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Portugal | World Cup Qualifying - UEFA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Portugal | European Championship Qualifying | 8 | 0 | 1 | 0 | 7 | 1 | 5 | 3 | 1 | 0 | |||||||||
Portugal | International Friendly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Chelsea | Premier League | 11 | 1 | 1 | 1 | 5 | 1 | 2 | 8 | 2 | 0 | |||||||||
Chelsea | UEFA Champions League | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 5 | 1 | 0 | |||||||||
Portugal | European Championship | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||||||||
Chelsea | English FA Cup | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||
2008/09 Season Totals | 33 | 2 | 2 | 1 | 13 | 2 | 16 | 18 | 4 | 0 |
2007/08 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Chelsea | UEFA Champions League | 10 | 0 | 0 | 0 | 6 | 0 | 8 | 9 | 2 | 0 | |||||||||
Chelsea | Premier League | 22 | 0 | 1 | 0 | 4 | 1 | 18 | 24 | 6 | 1 | |||||||||
Chelsea | English FA Cup | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | |||||||||
Portugal | International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
2007/08 Season Totals | 35 | 0 | 1 | 0 | 10 | 1 | 29 | 36 | 10 | 1 |
2006/07 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Portugal | World Cup | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | |||||||||
Portugal | International Friendly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Chelsea | English Carling Cup | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | |||||||||
Chelsea | English FA Community Shield | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |||||||||
Chelsea | English FA Cup | 5 | 0 | 1 | 0 | 6 | 3 | 5 | 8 | 1 | 0 | |||||||||
Chelsea | Premier League | 31 | 0 | 3 | 1 | 13 | 9 | 25 | 22 | 6 | 0 | |||||||||
Chelsea | UEFA Champions League | 10 | 0 | 0 | 1 | 7 | 0 | 5 | 0 | 0 | 0 | |||||||||
2006/07 Season Totals | 59 | 0 | 4 | 2 | 27 | 12 | 46 | 42 | 10 | 0 |
2005/06 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Chelsea | UEFA Champions League | 8 | 0 | 2 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | |||||||||
Chelsea | Premier League | 22 | 2 | 1 | 1 | 11 | 4 | 26 | 20 | 6 | 1 | |||||||||
Chelsea | English FA Cup | 3 | 0 | 0 | 0 | 5 | 0 | 2 | 4 | 0 | 0 | |||||||||
Chelsea | English FA Community Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Portugal | International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
2005/06 Season Totals | 34 | 2 | 3 | 1 | 16 | 4 | 41 | 24 | 7 | 1 |
2004/05 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Portugal | European Championship | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | |||||||||
Portugal | International Friendly | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Chelsea | English Carling Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Chelsea | English FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Chelsea | Premier League | 22 | 3 | 1 | 0 | 12 | 3 | 18 | 17 | 2 | 0 | |||||||||
Chelsea | UEFA Champions League | 10 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | |||||||||
2004/05 Season Totals | 41 | 5 | 1 | 0 | 14 | 3 | 30 | 22 | 7 | 0 |
2003/04 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
FC Porto | UEFA Champions League | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
2003/04 Season Totals | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2001/02 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
FC Porto | UEFA Champions League | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Glossary |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
Tidak ada komentar:
Posting Komentar